Current Conditions
| Outside Temperature | 11.6°C |
| Wind Chill | 11.6°C |
| Heat Index | 11.1°C |
| Dewpoint | 10.0°C |
| Humidity | 90% |
| Barometer | 1015.9 mbar |
| Barometer Trend (3 hours) | -1.0 mbar |
| Wind | 0.0 m/s N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 12.1°C | 00:00:06 |
| Low Temperature | 9.5°C | 08:13:54 |
| High Heat Index | 11.6°C | 00:03:06 |
| Low Wind Chill | 9.5°C | 08:13:54 |
| High Dewpoint | 10.1°C | 00:00:06 |
| Low Dewpoint | 8.0°C | 08:09:30 |
| High Humidity | 90% | 03:06:18 |
| Low Humidity | 88% | 00:00:06 |
| High Barometer | 1022.0 mbar | 00:00:06 |
| Low Barometer | 1015.9 mbar | 07:30:07 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:06 |
| High Wind | 0.0 m/s N/A | 00:00:06 |
| Average Wind | 0.0 m/s | |
| RMS Wind | 0.0 m/s | |
| Vector Average Speed | 0.0 m/s | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 07:47:46 |
| Sunset: | 17:57:31 |
| Moon Phase: | Last quarter (60% full) |
Graphs