Abbeymead Gloucester weather
Latitude N 51° 51' 02" Longitude W 02° 11' 49" Elevation 147 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 14:29 |
| Low Temperature | 0.8 °C | at 03:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:15 |
| Wind | ||
| Highest Gust | 7.6 mph | at 03:57 |
| Highest Speed (10 minute average) | 4.8 mph (F2) | at 05:52 |
| Wind Run | 26.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1027.1 mb | at 23:34 |
| Low Pressure (SL) | 1017.9 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/02/2012 23:15:00
powered by
Cumulus v1.9.2 (1018)