Abbeymead Gloucester weather
Latitude N 51° 51' 02" Longitude W 02° 11' 49" Elevation 147 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.3 °C | at 13:58 |
| Low Temperature | 1.5 °C | at 01:39 |
| Rainfall | ||
| Rainfall Today | 3.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:01 |
| Wind | ||
| Highest Gust | 5.4 mph | at 22:18 |
| Highest Speed (10 minute average) | 2.9 mph (F1) | at 21:20 |
| Wind Run | 13.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1032.0 mb | at 22:54 |
| Low Pressure (SL) | 1027.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/02/2012 22:57:00
powered by
Cumulus
v1.9.2 (1018)