Abbeymead Gloucester weather
Latitude N 51° 51' 02" Longitude W 02° 11' 49" Elevation 147 ft
Records began on 01 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.2 °C | at 18:39 on 21 July 2011 |
| Lowest Temperature | -24.8 °C | at 12:31 on 10 July 2011 |
| Lowest Wind Chill Temperature | -48.4 °C | at 12:39 on 10 July 2011 |
| Highest Minimum | 18.4 °C | at 18:22 on 06 August 2011 |
| Lowest Maximum | -5.0 °C | at 23:00 on 19 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.8035E5 mm/hr | at 00:35 on 26 July 2011 |
| Highest Hourly Rainfall | 15029.0 mm | at 00:32 on 26 July 2011 |
| Highest Daily Rainfall | 15029.0 mm | on 26 July 2011 |
| Highest Monthly Rainfall | 15399.0 mm | July 2011 |
| Wind | ||
| Highest Wind Gust | 102.0 mph | at 12:19 on 21 May 2011 |
| Highest Wind Speed Average | 100.0 mph | at 14:36 on 09 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 947.0 mb | at 04:50 on 23 January 2009 |
| Highest Pressure (sl) | 1056.6 mb | at 22:46 on 17 December 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/02/2012 23:00:00
powered by
Cumulus v1.9.2 (1018)